The reporting centre contains our key reports, policies, and our sustainability data and performance, in addition to reporting standards and frameworks.
Policies
Our sustainability-related policies and guidelines:
Reports
Our latest sustainability reports.
- ESG Report 2019
- ESG Report 2020
- ESG Report 2020- appendix GRI index
- ESG Report 2020- appendix TCFD index
- ESG Report 2020- print version
- ESG Report 2021
- ESG Report 2021- print version
- ESG Report 2021- appendix Stakeholder engagement and identification of material topics
Data
Performance data on ESG topics.
Material topics
OKEA regularly assesses stakeholder concerns and expectations, as well as the topics that we believe represent the greatest risks and opportunities for our business. Our materiality analysis helps us identify where we can provide the most value and drive our strategy, and where we should focus our efforts, allocate resources, and direct our reporting.
OKEA has conducted a stakeholder and materiality analysis in line with the GRI (Global Reporting Initiative) standard, including prioritised Sustainable Development Goals (SDG’s) set out in the UN (United Nations) 2030 Agenda for Sustainable Development. The analysis identifies the economic, social, and environmental significance to the company’s operations that have the greatest impact on stakeholders’ assessments and decisions.
Our approach to identify our material topics was designed using existing guidelines and, best practice examples from leading companies and lessons learned from past materiality assessments. It was also customised to reflect the context in which we operate and aligned with our corporate culture. The results of the materiality analysis are approved by OKEA’s board of directors annually and are used to define content and topic boundaries.

Our key sustainability objects, targets and ambitions
Commitment area | Objectives | Ambitions and targets |
---|---|---|
People and safe operations | Provide a safe working environment for employees and contractors through a strong health and safety culture. | ▶ Zero fatalities ▶ Zero serious incidents ▶ Zero lost time incidents ▶ Zero process safety incidents |
People and safe operations | Promote a diverse and engaged workforce, attraction, and retention of talent, including programs in learning and development, recognition, and work-life balance | ▶ Employee engagement in the upper quartile ▶ 90 % Response rate in employee survey ▶ 90 % Annual performance and development conversation. ▶ 25 % female employees by 2025 ▶ 30 % female employees at management level by 2025 |
Stakeholders | Maintain strong governance, ethical conduct and transparency | ▶ Promote OKEA’s code of conduct throughout our supply chain ▶ Uphold the highest anti-corruption standards ▶ Promote fair competition ▶ Maintain clear whistleblowing procedures |
National and industry goals for a sustainable development | Support industry goals of 50 % absolute reduction by 2030 in Norway. Support maritime reduction goals of 50 % set out by the Norwegian government and the International Maritime Organisation (IMO) | ▶ Reduce CO 2 e emissions from flaring in our operations by 6 % in 2025 ▶ Reduce CO2 e emissions from operations on Draugen by 95 % in 2025 through completed the Power from Shore project ▶ Eliminate flaring (Draugen) by 2030 ▶ Reduce diffuse emissions of methane and non- methane VOC (Volatile Organic Compounds) in our operations by 80 % (Draugen) in 2025 ▶ Reduce methane intensity near zero (CH4 /saleable gas) by 2030 ▶ Reduce scope 3 emissions related to purchasing and transportation of goods by 5 % yearly |
Partners supply chain management | Maintain good relations and partnerships with our suppliers and strategic partnerships for further successful growth | ▶ Integrate human rights practices, improve risk management, and mature ambitions |
Environment protection and biodiversity | Protect ecosystems, minimise impacts on water and from waste, and ensure responsible decommissioning | ▶ Oily water discharges <20 ppm ▶ Produced water reinjection rate >55 % ▶ Waste recovery >90 % ▶ Zero spills to sea |
Communities | Uphold positive impacts on local communities through taxes, jobs, R&D, supply chain and local content | ▶ >70 % of all R&D projects carried out by research institutions or edu- cational institutions in central Norway ▶ >5 trainees and students in OKEA regardless of scheme within a year ▶ >2 yearly dialogue meetings with local suppliers |
Stakeholder engagement and dialogue
Openness is a core value for OKEA, which applies to our stakeholder management. OKEA exercises corporate responsibility by running and devel- oping its operations profitably and in a manner that conforms with fundamental ethical values and respect for individual people, society as a whole and the environment. We believe that a professional collaboration with the stakeholders is a valuable means of building trust and under- standing of the role the company plays in local communities and society.
OKEA has surveyed the groups, organisations and individuals that are either impacted by our company’s operations or which, in a variety of ways, have an impact on the company’s strategy and goal achievement. Our key stakeholder groups include investors, licence partners, business partners and suppliers, employees, employee representatives and labour unions, regulators and authorities, local communities, and industry associations.
We continuously assess issues that are relevant for the relationship between the company and society. Complaints and enquiries from external stakeholders are dealt with constantly, and we strive to maintain a constructive collaboration. An overview of topics that our stakeholders are concerned with, as well as their expectations with respect to the company, and arenas for dialogue can be found in our stakeholder and material analysis.

Emissions:
Scope 1 and 2 GHG emissions
One of OKEA’s most important contributions to the energy transition and reduction of Scope 1 and 2 GHG emissions is increasing energy efficiency from own operations. As oil and gas assets age, produc- tion declines and consequently the CO2 emissions per barrel will increase unless technological meas- ures and solutions are applied to reduce them. Being a mature, late-life field the GHG intensity in 2021 from the production on the Draugen field is approximately 34 kg CO2 equivalents/boe.
We seek to achieve continuous, stable opera- tions with minimal production interruptions, which will reduce emissions to air while adding value to the field. We have also developed a strategy to continuously improve efficiency of the power and water injection turbines, which will result in further reduction of emissions to air.
In 2022, various activities will be carried out with the aim of reducing scope 1 and 2 emission. This involves e.g. establishment of an energy and emissions reduction team, evaluating possibilities of revamping of compressor trains and other compressor modifications, efforts to minimise flaring, and improved operational routines.
As an operating company on the NCS we are only permitted to conduct safety flaring. Flared volumes have continuous operational focus and kept to an absolute minimum for safety reasons. We see a positive trend over the last years where the hydrocarbon flaring has been reduced with 34 % from 2016-2021. We see that customised flaring strategies will reduce annual flaring volumes. By 2025 our ambition is to reduce routine flaring by 6 % compared to 2019. Our flaring intensity (upstream, operated) was in 2021 0.48 % (sm3/boe).
Methane is the second most significant green- house gas contributing to climate change following carbon dioxide. Minimising methane emissions to the atmosphere is essential. We actively and methodically work to reduce leaks and diffuse emissions of methane in our oper- ated asset Draugen. By 2025 we have taken on a new specific objective of reducing our diffuse methane emission by 80 %. The updated measurements and quantifications show a decrease of reported emissions by 91 % (from 2017 to 2021).
In 2022 we will continue to develop and implement technologies and procedures to detect and reduce methane emissions on Draugen.
Emissions of NOx are mainly related to com- bustion of hydrocarbon fuels for generation of electric power needed at our platforms, ship emissions and drilling rigs. Reductions of NOx emissions can be achieved through energy optimisation measures, or most significantly if hydrocarbon-fuelled power generation is replaced with renewable electric power. The electrification of the Draugen field with power from shore will reduce annual NOx emissions by around 1050 tonnes. In 2021 our NOx Emissions was 1090 tonnes, compared to 1023 in 2020.
Emissions of SOx were 3 tonnes in 2021 compared to 17 tonnes last year, mainly because of reduced use of diesel in the power turbines at Draugen.
Scope 3 emissions
We are in a continuous process of mapping our scope 3 emissions, and our scope 3 emissions will from 2021 include upstream categories 1–8 and downstream category 9 according to the GHG Protocol.
Categories 1 1 and 2 2 are the two largest catego- ries, covering all upstream emissions for Purchased goods and services and Capital goods.
Our suppliers play a key role in reducing the scope 3 emissions from our operations, through the provision of carbon efficient services and equipment.
In 2022 we will together with our actions for reducing scope 3 emissions related to purchasing and transportation of goods Categories 3 3,
4 4 and 9 5 cover our land transport and marine activities such as platform supply vessels, rig moves and shuttle tankers from Draugen. We also plan to improve routines for end treatment and disposal of waste, to match the principles of circular economy, prioritising reuse, recover and recycle.
OKEA has offices in four different locations in Norway, and business travel (Category 6, 7 and 7, 8) between the offices and to offshore assets is necessary to carry out our operations. However, due to the Covid-19 pandemic, the amount of CO2 emissions from business travel has been low in 2021. During 2021 many onshore employees also had home-offices. This has resulted in lower emissions from employee commuting to/from work. Due to offshore operations, helicopter transport is included as part of employee com- muting for our offshore employees.. In 2022 and further on we will reduce our carbon footprint in onshore operations and increase digital collaboration through video meetings.
Maritime emissions
Platform Supply Vessel (PSV) represents the vessel category with highest emissions. In 2021, we have converted Siem Pride, one of our long- term LNG fuel PSVs, to hybrid configurations by installing batteries. This this will contribute to a reduction in fuel consumption by 10-15 %, and a potential yearly reduction of 650 tonnes CO2e. Siem Pride have also been upgraded to connect to power from shore while in port. This reduces fuel consumption and emissions in port to zero. We aspire to reduce the total number of vessel days supporting our operations, thus reducing emissions. Other examples to reduce maritime emissions includes optimising sailing routines and speed optimisation.
We aim to work closely with our suppliers to find operational, logistic, and fuel-related measures to achieve emission reductions. We focus on fuel efficiency when entering new vessel contracts; incentive schemes further encourage suppliers to ensure fuel-efficient operations. We intend to escalate the use of lower carbon fuel (biogas), to reduce our carbon footprint from maritime operations.
Reducing maritime emissions
OKEA together with its strategic partners have ambitions to reduce emissions beyond the potential of battery and shore power installa- tions. One of the technologies we have decided to look further into is biogas. An LNG-fuelled PSV is in principle among the vessels with lowest emission of greenhouse gases. A switch to biogas can eliminate practically this entire emission given the carbon neutral nature of the fuel. Biogas consists mainly of methane, however upon combustion, CO2 and water are formed. Since the raw material comes from biological material, the combustion is calculated as CO2-neutral as it enters the natural CO2 cycle. By using biogas, the CO2 emissions will be eliminated.
Currently the supply of biogas is insufficient for all LNG vessels to replace their fuel, however plans exist to build several production facilities in Norway. This will enable the industry to utilise recourses which currently is going to waste.
Stakeholder engagement and dialogue
Energy | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Total energy consumption from non-renewable sources | 3,016,831 | 3,006,375 | 3,179,854 | GJ | 302-1a |
Gas | 2,549,758 | 2,203,812 | 2,944,894 | GJ | – |
Diesel | 303,605 | 649,391 | 65,852 | GJ | – |
Flare | 163,468 | 153,173 | 169,107 | GJ | – |
Total fuel consumed from renewable sources | 0 | 0 | 0 | GJ | 302-1b |
Electricity consumption | 0 | 0 | 0 | GJ | 302-1c |
Electricity | 0 | 5140 | 5597 | GJ | – |
District heating | 0 | 1429 | 2,091 | GJ | – |
District cooling | 0 | 16 | 16 | GJ | – |
Electricity sold | 0 | 0 | 0 | GJ | 302-1d |
Total energy consumption within the organisation | – | 3,012,960 | 3,187,555 | GJ | 302-1e |
Energy intensity | – | 510 | 550 | MJ/Production volum (boe) | 302-3 |
Water and Effluents | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Produced water withdrawal total volume | 10,589,970 | 11,555,464 | 11,300,972 | m3 | 303-3a |
Re-injected produced water volume | 5,351,125 | 5,503,901 | 5,822,374 | m3 | – |
Percentage of produced water re- injected | 51 | 48 | 52 | % | – |
Produced water discharged to sea volume | 5,238,845 | 6,051,563 | 5,478,598 | m3 | 303-4b |
Percentage of produced water discharged | 49 | 52 | 48 | % | – |
Hydrocarbon discharged to sea within produced water | 119 | 106 | 75 | tonnes | – |
Total freshwater usage | 15,564 | 17,94 | 13,255 | m3 | 305-5 |
Share of production in areas of high water stress | 0 | 0 | 0 | % | 303-3 |
Significant spills | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Number of oil spills to sea (>0.1 m3) | 0 | 0 | 0 | m3 | – |
Oil spills (>0.1 m3) | 0 | 0 | 0 | m3 | – |
Number of chemical spills to sea (>0.1 m3) | 2 | 1 | 0 | number | – |
Chemical spills (>0.1 m3) | 0,95 | 0,36 | 0.30 | m3 | – |
Number of hydrocarbon leaks (>0.1 kg/s) | 0 | 0 | 0 | number | – |
Total mass of hydrocarbon leaks (>0.1 kg/s) | 0 | 0 | 0 | kg/s | – |
Scope 1 Direct GHG emissions | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Direct GHG Emissions – all gases | 193,754 | 197,25 | 199,528 | tonnes CO2e | 305-1a |
Third party verified direct GHG emissions | 187,96 | 191,522 | 194,406 | tonnes CO2 | – |
CH4 (Methane) | 5,475 | 5,381 | 4,761 | tonnes CO2e | – |
N2O (Nitrous oxide) | 320 | 343 | 361 | tonnes CO2e | – |
CO2e emission intensity (1) | 26,1 | 31,5 | 34.3 | kg CO2e/Boe | – |
Methane Intensity | 2,8 | 2,7 | 2.4 | % CO2e | – |
Biogenic CO2 emissions | 0 | 0 | 0 | tonnes CO2e | 305-1c |
Scope 1 Net share GHG emissions of operated and non-operated assets | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Direct GHG Emissions – all gases (2) | 98,359 | 98,218 | 102,424 | tonnes CO2e | – |
CO2e emission Intensity (3) | 14 | 16,7 | 17.9 | kg CO2e/Boe | – |
Scope 2 Indirect GHG emissions | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Indirect GHG Emissions (marked based) | 0 | 51 | 69,5 | tonnes CO2e | 305-2a |
Indirect GHG Emissions (location based) | 0 | 2,3 | 2,7 | tonnes CO2e | 305-2a |
(2) The reported emissions are based on our ownership share in the emission sources (offshore oil and gas platforms).
(3) Based on equity share of non-operated and operated assets calculated as a share of marketed equity share of oil and gas production.
Scope 3 Indirect GHG emissions | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Total C02 emissions from category 1,2,4,5,6,7,9 (4) | – | – | 25,218 | tonnes CO2e | 305-2a |
Non-GHG emissions | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
NOx (Nitrogen oxide) | 996 | 1,023 | 1,090 | tonnes | 305-7a |
SOx (Sulphur oxide) | 7 | 17 | 3 | tonnes | 305-7a |
Non-methane VOC | 1,19 | 753 | 329 | tonnes | 305-7a |
Waste | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Total weight hazardous waste | 1,891 | 176 | 86 | tonnes | 306-3a/4b |
Reuse | 0 | 0 | 0.058 | tonnes | 306-3a/4b |
Recycling | 26 | 49 | 24 | tonnes | 306-3a/4b |
Recovery, incl. energy recovery | 1,864 | 127 | 42 | tonnes | 306-3a/5b |
Landfill | 0 | 0,325 | 19 | tonnes | 306-5b |
Total weight non-hazardous waste | 96 | 218 | 133 | tonnes | GRI |
---|---|---|---|---|---|
Reuse | 0 | 0 | 0 | tonnes | 306-3a/4c |
Recycling | 87 | 216 | 101 | tonnes | 306-3a/4c |
Recovery, incl. energy recovery | 0 | 0 | 29 | tonnes | 306-3a/4c |
Compost | 0,24 | 2 | 0 | tonnes | 306-3a/4c |
Landfill | 8 | 0 | 3 | tonnes | 306-3a/5c |
Waste diverted from/to disposal | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Total weight of waste diverted from disposal | 1,978 | 392 | 187 | tonnes | 306-4a |
Total weight of hazardous waste diverted from disposal | 1,891 | 176 | 86 | tonnes | 306-4b |
Total weight of non-hazardous waste diverted from disposal | 87 | 216 | 101 | tonnes | 306-4c |
Total weight of waste diverted to disposal | 8 | 0,325 | 22 | tonnes | 306-5a |
Total weight of hazardous waste diverted to disposal | 0 | 0,325 | 19 | tonnes | 306-5b |
Total weight of non-hazardous waste diverted to disposal | 8 | 0 | 3 | tonnes | 306-5c |
Environmental Compliance | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Total monetary value of significant fines | 0 | 0 | 0 | $ | 307-1a |
Number of non-monetary sanctions for non-compliance | 0 | 0 | 0 | number | 307-1a |
Occupational health and safety data
Item | 2019 | 2020 | 2021 | Units | GRI |
---|---|---|---|---|---|
Work related injuries | |||||
Total recordable incidents (TRI) | 4 | 2 | 2 | number | 403-9a |
Serious incident Frequency (SIF) | 0 | 0 | 0 | per mill exp. hours | 403-9a |
Total recordable incidents per million manhours | 6,18 | 3,42 | 3,51 | TRIF | 403-9a |
Fatalities Employees | 0 | 0 | 0 | number | 403-9a |
Fatalities Contractors | 0 | 0 | 0 | number | 403-9b |
Serious Injuries Employers | 0 | 0 | 0 | number | 403-9a |
Serious Injuries Contractors | 0 | 0 | 0 | number | 403-9b |
Lost time incidents Employees | 1 | 0 | 0 | number | 403-9a |
Lost time incidents Contractors | 2 | 0 | 0 | number | 403-9b |
Lost time incidents Employees + Contractors | 1,94 | 0 | 0 | per mill exp. hours | 403-9 |
Medical treatment incidents Employees | 0 | 0 | 1 | number | 403-9a |
Medical treatment incidents Contractors | 1 | 2 | 1 | number | 403-9b |
Total Exposure hours | 646,962 | 584,688 | 569,618 | hours | 403-9a |
Work related ill health | |||||
Fatalities work-related ill health employee | 0 | 0 | 0 | number | 403-10 a |
Recordable work-related ill health employee | 0 | 0 | 1 | number | 403-10 a |
Fatalities work-related ill health contractors | 0 | 0 | 0 | number | 403-10 b |
Recordable work-related ill health contractors | 0 | 0 | 1 | number | 403-10 b |


Governance Key Performance Indicators
Indicators | Unit | 2019 | 2020 | 2021 | GRI (Global Reporting Initiative) |
---|---|---|---|---|---|
Recorded breaches or violations of the code of conduct | number | 0 | 0 | 0 | |
Reported events of misconduct (whistle blower events) | number | 0 | 0 | 0 | 102-17 |
Reported incidents of discrimination, including harassment, and corrective actions taken | number | 0 | 0 | 0 | 406 |
Identified non-compliance of laws or regulations in the social and economic area | number | 1 * | 1 * | 0 | 419 |
Financial or in-kind political contribution (directly or indirectly) | number | 0 | 0 | 0 | 415 |
Confirmed incidents of corruption and actions taken | number | 0 | 0 | 0 | 205 |
Legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | number | 0 | 0 | 0 | 206 |
New suppliers that were screened using social and environmental criteria | % | 100 | 100 | 100 | 308/414 |
Negative social and environmental impacts in the supply chain and actions taken | number | 0 | 0 | 0 | 308/414 |
Reported human rights violations | number | 0 | 0 | 0 | |
Reported incidents of violations involving rights of Indigenous peoples | number | 0 | 0 | 0 | 411 |